DRUM CHILL
| SPECIFICATION | Drum Chill |
|---|---|
| Dimension (WxDxH) | 1880 x 790 x 230 mm |
| Internal Dimension (WxDxH) | 1720 x 210 x 680 |
| External Dimension (WxDxH) | 2050 x 1050 x 910 |
| Internal Body | – |
| Insulation Material | – |
| Gross Volume | 142 |
| Net Volume | 0.142 |
| Lighting | Digital Control |
| Shelves | – |
| Cooling System | – |
| Display Temperature Range (°C) | -2 ~ 2 |
| Storage Temperature Range (°C) | -2 ~ 2 |
| Compressor | 1 HP |
| Refrigerant | R-404A |
| Power Supply | 220VAC 50Hz 1Phase |
| Current (AMP) | – |
| Defrost Type | – |
| Drain Tray | – |
| Color | Red |



