OUR PRODUCTS
SYSTEMFORM COLD INNOVATION
SPECIFICATION | MVL -190 |
---|---|
External Dimension (WxDxH) | 1900 x 1100 x 900 mm |
Internal Dimension (WxDxH) | 1680 x 760 x 100 mm |
Gross Volume (Liter) | 127 |
Net Weight (Kg.) | 1.2 |
Refrigerant | |
Refrigerant Quantity | 1400 g |
Air Flow (Supply) Air Flow (Return) | 0.9 m/s 0.3 m/s |
Evaporator | 1/2″ x 8R x 1500 x 3.6FPI |
Fan Motor (Condenser) (Evap) | 16W x 2 7W x 2 |
Temperature (°C) | -2 ~ 2 |
Climate Class (°C) | 27 / 70% RH |
Temperature Controller | Digital Control / Dexcell |
Compressor | 0.75 HP |
Electrical Data | |
Power input – Fan Condenser – Fan Evap Total | 0.42 x 2 | 50.7w x 2 0.42 x 2 | 1.80w x 2 3.0A | 660w |
Total Energy Con. (kWh/24hrs.) | 19.2 |
Defrost System | Force air defrost |
Color | Black |